Skip to main content
Skip table of contents

Monitoring VISULOX


The following VISULOX Commands can be used to monitor the VISULOX Services.

In case of the Integrity-Check commands, the return values are:
Success (stdout: 0),  Warning (stdout: 0) and Failure (stdout: 1)


Commands to check the functionality of the VISULOX Services


visulox status

CODE
visulox status

Cluster status
    ---------------------------------------------------------------------------------------------------
    |   node | location | status | archive |  uptime |  runlevel |        hostname |          started |
    ---------------------------------------------------------------------------------------------------
    |  vB1LX |      DC1 |     up |         | 03m 39s | accepting |  b1-lx.tbsol.de | 2015-06-10 14:23 |
    |  vB2LX |      DC1 |     up |         | 03m 49s | accepting |  b2-lx.tbsol.de | 2015-06-10 14:23 |
    |  vB3LX |      DC1 |     up |         | 02m 54s | accepting |  b3-lx.tbsol.de | 2015-06-10 14:23 |
    |  vB4LX |      DC1 |     up |         | 02m 58s | accepting |  b4-lx.tbsol.de | 2015-06-10 14:23 |
    |  vB5LX |      DC1 |     up |         | 02m 49s | accepting |  b5-lx.tbsol.de | 2015-06-10 14:23 |
    |  vB6LX |  ARCHIVE |     up |         | 02m 53s | accepting |  b6-lx.tbsol.de | 2015-06-10 14:23 |
    |  vB7LX |      DC2 |     up |         | 03m 41s | accepting |  b7-lx.tbsol.de | 2015-06-10 14:23 |
    |  vB8LX |      DC2 |     up |         | 03m 37s | accepting |  b8-lx.tbsol.de | 2015-06-10 14:23 |
    |  vB9LX |      DC2 |     up |         | 02m 57s | accepting |  b9-lx.tbsol.de | 2015-06-10 14:23 |
    | vB10LX |      DC2 |     up |         | 03m 00s | accepting | b10-lx.tbsol.de | 2015-06-10 14:24 |
    | vB11LX |      DC2 |     up |         | 02m 54s | accepting | b11-lx.tbsol.de | 2015-06-10 14:23 |
    ---------------------------------------------------------------------------------------------------

Only certain fields can be selected with the -fields <> parameter. A list of the fields is displayed with -print


Other output formats are available and can be used with the -format parameter:

CODE
visulox status -format json
visulox status -format csv


Current usage via status command:

CODE
visulox status usage

Monitoring VISULOX base service


visulox integrity -vlx

CODE
visulox integrity -vlx

    ----------------------------------------------------------------------------------
    | option | cat             | info                                   | returnCode |
    ----------------------------------------------------------------------------------
    | -vlx   | Install Base    | ok                                     | SUCCESS(0) |
    | -vlx   | monitor         | online                                 | SUCCESS(0) |
    | -vlx   | router          | online                                 | SUCCESS(0) |
    | -vlx   | dict            | online                                 | SUCCESS(0) |
    | -vlx   | database        | online                                 | SUCCESS(0) |
    | -vlx   | store           | online                                 | SUCCESS(0) |
    | -vlx   | filecopy        | online                                 | SUCCESS(0) |
    | -vlx   | filecache       | online                                 | SUCCESS(0) |
    | -vlx   | pin             | online                                 | SUCCESS(0) |
    | -vlx   | config          | online                                 | SUCCESS(0) |
    | -vlx   | scripts         | online                                 | SUCCESS(0) |
    | -vlx   | policy          | online                                 | SUCCESS(0) |
    | -vlx   | publish         | online                                 | SUCCESS(0) |
    | -vlx   | importer        | online                                 | SUCCESS(0) |
    | -vlx   | portalConnector | online                                 | SUCCESS(0) |
    | -vlx   | gate            | online                                 | SUCCESS(0) |
    | -vlx   | object2Portal   | online                                 | SUCCESS(0) |
    | -vlx   | replication     | Standalone node: can be disabled       |       INFO |
    | -vlx   | vT2OL7U2        | all ports to t2-ol7u2.tbsol.de are ok  | SUCCESS(0) |
    ----------------------------------------------------------------------------------

Command to check the connection to VISULOX PORTAL Service


visulox integrity -portal

CODE
visulox integrity -portal
    ---------------------------------------------------------------------------
    | option  | cat              | info                          | returnCode |
    ---------------------------------------------------------------------------
    | -portal | core             | PORTAL 5.60                   | SUCCESS(0) |
    | -portal | connect          | yes                           | SUCCESS(0) |
    | -portal | webtop           | ok                            | SUCCESS(0) |
    | -portal | var              | security-xsecurity ok         | SUCCESS(0) |
    | -portal | var              | xpe-maxsessions ok            | SUCCESS(0) |
    | -portal | var              | xpe-maxusers ok               | SUCCESS(0) |
    | -portal | role             | administrator is root         | WARNING(2) |
    | -portal | array            | P: mp-vlx32-ol7.tbsol.de      | SUCCESS(0) |
    | -portal | security-gateway | mp-vlx32-ol7.tbsol.de is good | SUCCESS(0) |
    ---------------------------------------------------------------------------

Command to check the datasources


CODE
visulox integrity -datasources
Please wait ...
Integrity-Check: VISULOX EVALUATION / development / development
    --------------------------------------------------------------------
    | option       | cat         | info                   | returnCode |
    --------------------------------------------------------------------
    | -datasources | TESTLDAPS,0 | ok                     | SUCCESS(0) |
    | -datasources | TESTAD,0    | TESTAD:0 not reachable | FAILURE(1) |
    | -datasources | TESTAD,1    | ok                     | SUCCESS(0) |
    --------------------------------------------------------------------

ExitCode: FAILURE
One or more tests failed! For more information see /tmp/visulox-integrity.log

Interface for current usage - stats.sh

How to send VISULOX Events to external services


JavaScript errors detected

Please note, these errors can depend on your browser setup.

If this problem persists, please contact our support.